| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens, David | $285.00 | $48.89 | $240.00 | $573.89 | $573.89 | ||||||
| Malby, Ryan | $108.75 | $73.33 | $150.00 | $332.08 | $332.08 | ||||||
| Oyler, Jason | $232.50 | $80.00 | $312.50 | $312.50 | |||||||
| Sciacca, Seth | $232.50 | $54.00 | $286.50 | $286.50 | |||||||
| Lehtola, Jason | $180.00 | $24.44 | $63.33 | $267.77 | $267.77 | ||||||
| Wright, Travis | $26.25 | $240.00 | $266.25 | $266.25 | |||||||
| Case, Dusty | $232.50 | $232.50 | $232.50 | ||||||||
| Jessop, les | $108.75 | $80.00 | $16.67 | $205.42 | $205.42 | ||||||
| Mittlestadt, Kyle | $180.00 | $16.67 | $196.67 | $196.67 | |||||||
| Velk, John | $180.00 | $16.67 | $196.67 | $196.67 | |||||||
| Hauser, Sean | $180.00 | $180.00 | $180.00 | ||||||||
| Chirino, Jose | $108.75 | $16.67 | $125.42 | $125.42 | |||||||
| Levitt, Mike | $108.75 | $16.67 | $125.42 | $125.42 | |||||||
| Roper, Jess | $48.89 | $63.33 | $112.22 | $112.22 | |||||||
| Jessop, Paul | $108.75 | $108.75 | $108.75 | ||||||||
| Lindell, Tommy | $108.75 | $108.75 | $108.75 | ||||||||
| Rider, Steve | $108.75 | $108.75 | $108.75 | ||||||||
| Wilson, Jacob | $108.75 | $108.75 | $108.75 | ||||||||
| Bieber, Steve | $54.00 | $54.00 | $108.00 | $108.00 | |||||||
| Satter, Bryce | $52.50 | $33.33 | $85.83 | $85.83 | |||||||
| Carlson, Chad | $63.33 | $63.33 | $63.33 | ||||||||
| Liebert, Tara | $15.00 | $24.44 | $20.00 | $59.44 | $59.44 | ||||||
| Hughes-Blanks, Merritt | $54.00 | $54.00 | $54.00 | ||||||||
| Jasnicki, David | $54.00 | $54.00 | $54.00 | ||||||||
| Rummel, Bill | $52.50 | $52.50 | $52.50 | ||||||||
| Shonkwiler, Chuck | $52.50 | $52.50 | $52.50 | ||||||||
| Moon, Bob | $26.25 | $16.67 | $42.92 | $42.92 | |||||||
| Spurgeon, Mike | $26.25 | $16.67 | $42.92 | $42.92 | |||||||
| Ursua, Larry | $26.25 | $16.67 | $42.92 | $42.92 | |||||||
| Edstrom, Gene | $40.00 | $40.00 | $40.00 | ||||||||
| Flikkema, Andrew | $40.00 | $40.00 | $40.00 | ||||||||
| Michael, Helene | $33.33 | $33.33 | $33.33 | ||||||||
| Buls, Ryan | $15.00 | $16.67 | $31.67 | $31.67 | |||||||
| Gaughan, Dan | $26.25 | $26.25 | $26.25 | ||||||||
| Richardson, Scott | $26.25 | $26.25 | $26.25 | ||||||||
| Spurgeon, Rickie | $26.25 | $26.25 | $26.25 | ||||||||
| Wingard, Mike | $26.25 | $26.25 | $26.25 | ||||||||
| Benson, Jim | $16.67 | $16.67 | $16.67 | ||||||||
| Bigelow, Kelly | $16.67 | $16.67 | $16.67 | ||||||||
| Holmgren, Brad | $16.67 | $16.67 | $16.67 | ||||||||
| Johnson, Todd | $16.67 | $16.67 | $16.67 | ||||||||
| Mickens, Sean | $16.67 | $16.67 | $16.67 | ||||||||
| Montoya , Lee | $16.67 | $16.67 | $16.67 | ||||||||
| Nettleton, Bruce | $16.67 | $16.67 | $16.67 | ||||||||
| Nisbet, Dennis | $16.67 | $16.67 | $16.67 | ||||||||
| NISBET, Robin | $16.67 | $16.67 | $16.67 | ||||||||
| Perros, John | $16.67 | $16.67 | $16.67 | ||||||||
| Vargos, Steve | $16.67 | $16.67 | $16.67 | ||||||||
| Veroulis, Paull | $16.67 | $16.67 | $16.67 | ||||||||
| Warner, Nate | $16.67 | $16.67 | $16.67 | ||||||||
| Whittenburg, Scott | $16.67 | $16.67 | $16.67 | ||||||||
| Buls, Josh | $15.00 | $15.00 | $15.00 | ||||||||
| Buls, Nick | $15.00 | $15.00 | $15.00 |
| Legend | |
|---|---|
| T1 | Mon, September 13 :: Team - 1 Gross 1 Net |
| T2 | Mon, September 13 :: Gross Individual - Amateurs |
| T3 | Mon, September 13 :: Net Individual - Amateurs |
| T4 | Mon, September 13 :: Skins - All Professionals |
| T5 | Mon, September 13 :: Gross Skins - Amateurs |
| T6 | Mon, September 13 :: Net Skins - Amateurs |
| T7 | Mon, September 13 :: Deuces - Amateurs |
| T8 | Mon, September 13 :: Individual Net - All Professionals |
| T9 | Mon, September 13 :: Individual - Professional Gross |