| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlson, Chad | $122.00 | $160.00 | $282.00 | $282.00 | |||||||
| Conrady, Dan | $158.00 | $100.00 | $258.00 | $258.00 | |||||||
| Williams, Spencer | $122.00 | $100.00 | $20.00 | $242.00 | $242.00 | ||||||
| Longenecker, Scott | $28.00 | $210.00 | $238.00 | $238.00 | |||||||
| Schauer, Bill | $158.00 | $42.00 | $20.00 | $220.00 | $220.00 | ||||||
| DeMars, Anna | $158.00 | $50.00 | $208.00 | $208.00 | |||||||
| Anderson, Jay | $158.00 | $20.00 | $178.00 | $178.00 | |||||||
| Lehtola, Jason | $74.00 | $95.00 | $169.00 | $169.00 | |||||||
| Walker, Jason | $158.00 | $158.00 | $158.00 | ||||||||
| Thompson, Eric | $122.00 | $20.00 | $142.00 | $142.00 | |||||||
| VanHoy , Jason | $74.00 | $42.00 | $20.00 | $136.00 | $136.00 | ||||||
| Stoick, Jan | $28.00 | $42.00 | $42.00 | $20.00 | $132.00 | $132.00 | |||||
| Stetzner, Caleb | $15.00 | $115.00 | $130.00 | $130.00 | |||||||
| Bryson, Brad | $122.00 | $122.00 | $122.00 | ||||||||
| Steen, Ryan | $122.00 | $122.00 | $122.00 | ||||||||
| Galiher, Bill | $6.50 | $115.00 | $121.50 | $121.50 | |||||||
| Wilson, Jacob | $95.00 | $95.00 | $95.00 | ||||||||
| Beard, Dudley | $74.00 | $20.00 | $94.00 | $94.00 | |||||||
| Oyler, Jason | $74.00 | $20.00 | $94.00 | $94.00 | |||||||
| Erwin, Debbie | $28.00 | $42.00 | $20.00 | $90.00 | $90.00 | ||||||
| Case, Dusty | $74.00 | $74.00 | $74.00 | ||||||||
| Harrington, Lee | $74.00 | $74.00 | $74.00 | ||||||||
| Higbee, JR | $74.00 | $74.00 | $74.00 | ||||||||
| Lukkes , Jeremy | $74.00 | $74.00 | $74.00 | ||||||||
| Meddock , Dylan | $74.00 | $74.00 | $74.00 | ||||||||
| Velk, John | $74.00 | $74.00 | $74.00 | ||||||||
| MacIntyre, Bennett | $28.00 | $42.00 | $70.00 | $70.00 | |||||||
| Woodin, Garrett | $42.00 | $20.00 | $62.00 | $62.00 | |||||||
| Cutter, Ryan | $28.00 | $30.00 | $58.00 | $58.00 | |||||||
| Fitterer, Tod | $6.50 | $40.00 | $46.50 | $46.50 | |||||||
| Stetzner, Ty | $6.50 | $40.00 | $46.50 | $46.50 | |||||||
| Harper , Todd | $42.00 | $42.00 | $42.00 | ||||||||
| Pericich , Larry | $40.00 | $40.00 | $40.00 | ||||||||
| Ames, Chris | $28.00 | $28.00 | $28.00 | ||||||||
| DeMars, Scott | $28.00 | $28.00 | $28.00 | ||||||||
| Larson, Jake | $28.00 | $28.00 | $28.00 | ||||||||
| Nelson, Cheryl | $28.00 | $28.00 | $28.00 | ||||||||
| Sainsbury, Robin | $28.00 | $28.00 | $28.00 | ||||||||
| Beaudry, Joe | $6.50 | $20.00 | $26.50 | $26.50 | |||||||
| Bright, Scott | $6.50 | $20.00 | $26.50 | $26.50 | |||||||
| Kent, Emmett | $6.50 | $20.00 | $26.50 | $26.50 | |||||||
| Klaudt, Ken | $6.50 | $20.00 | $26.50 | $26.50 | |||||||
| Anderson, Bob | $20.00 | $20.00 | $20.00 | ||||||||
| Babb, Stephen | $20.00 | $20.00 | $20.00 | ||||||||
| Burch, Derek | $20.00 | $20.00 | $20.00 | ||||||||
| Erickson, Rolin | $20.00 | $20.00 | $20.00 | ||||||||
| Flaig, Tyler | $20.00 | $20.00 | $20.00 | ||||||||
| Lucas, Steve | $20.00 | $20.00 | $20.00 | ||||||||
| Madison, Gary | $20.00 | $20.00 | $20.00 | ||||||||
| Potvin , Rich | $20.00 | $20.00 | $20.00 | ||||||||
| Rolfson, Tom | $20.00 | $20.00 | $20.00 | ||||||||
| Warner, Nate | $20.00 | $20.00 | $20.00 | ||||||||
| Yerkich , Pete | $20.00 | $20.00 | $20.00 | ||||||||
| Roper, Jess | $15.00 | $15.00 | $15.00 | ||||||||
| Caruso, Paul | $6.50 | $6.50 | $6.50 | ||||||||
| Doniak, Josh | $6.50 | $6.50 | $6.50 | ||||||||
| Erickson, Jay | $6.50 | $6.50 | $6.50 | ||||||||
| Fredrickson, Shawn | $6.50 | $6.50 | $6.50 | ||||||||
| Geer, Marcus | $6.50 | $6.50 | $6.50 | ||||||||
| Hathaway, Rick | $6.50 | $6.50 | $6.50 | ||||||||
| Hicks, Garry | $6.50 | $6.50 | $6.50 | ||||||||
| Johns, Scott | $6.50 | $6.50 | $6.50 | ||||||||
| Keeley, John | $6.50 | $6.50 | $6.50 | ||||||||
| Morstein, Greg | $6.50 | $6.50 | $6.50 | ||||||||
| Pfeiffer, Brad | $6.50 | $6.50 | $6.50 | ||||||||
| Spencer, Jim | $6.50 | $6.50 | $6.50 | ||||||||
| Walsh, Joshua | $6.50 | $6.50 | $6.50 |
| Legend | |
|---|---|
| T1 | Mon, August 16 :: Team 1 Gross 1 Net |
| T2 | Mon, August 16 :: Individual - Professional Gross |
| T3 | Mon, August 16 :: Individual Net - All Professionals |
| T4 | Mon, August 16 :: Skins - All Professionals |
| T5 | Mon, August 16 :: Gross Individual - Amateurs |
| T6 | Mon, August 16 :: Net Individual - Amateurs |
| T7 | Mon, August 16 :: Gross Skins - Amateurs |
| T8 | Mon, August 16 :: Net Skins - Amateurs |
| T9 | Mon, August 16 :: Deuces - Amateurs |