| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| von Zimmermann, Max | 80.00 | 100.00 | 180.00 | 180.00 | |
| Adams, Aaron | 55.00 | 80.00 | 135.00 | 135.00 | |
| Crosby, Howard | 27.00 | 70.00 | 20.00 | 117.00 | 117.00 |
| Wample II, Robert | 100.00 | 100.00 | 100.00 | ||
| Sonnichsen, Chris | 13.00 | 60.00 | 18.00 | 91.00 | 91.00 |
| Aichele, Jason | 55.00 | 55.00 | 55.00 | ||
| Clark, Rob | 55.00 | 55.00 | 55.00 | ||
| Dick, Nathan | 55.00 | 55.00 | 55.00 | ||
| Nozaka, Sota | 40.00 | 15.00 | 55.00 | 55.00 | |
| VanSchoiack, Jesse | 40.00 | 15.00 | 55.00 | 55.00 | |
| Smith, Elliot | 40.00 | 40.00 | 40.00 | ||
| Parnell, Terrance | 27.00 | 27.00 | 27.00 | ||
| Indall, Chris | 11.25 | 12.00 | 23.25 | 23.25 | |
| DeShaw, Kelly | 13.00 | 13.00 | 13.00 | ||
| Childers, Kenton | 11.25 | 11.25 | 11.25 | ||
| Corley, Matt | 11.25 | 11.25 | 11.25 | ||
| Eskildsen, Jack | 11.25 | 11.25 | 11.25 | ||
| Heil, Jeff | 8.00 | 8.00 | 8.00 | ||
| Key, Art | 8.00 | 8.00 | 8.00 | ||
| Speer, Cal | 8.00 | 8.00 | 8.00 | ||
| Gutierrez, Rich | 4.00 | 4.00 | 4.00 | ||
| McIntyre, Willie | 2.00 | 2.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Mon, June 18 :: POY Points |
| T2 | Mon, June 18 :: Am's POY Points - Am's POY Points |
| T3 | Mon, June 18 :: Am's Senior POY - Am's Senior POY 50+ |